Games (G) | The number of game a player has played at a given position. |
Games Started (GS) | The number of games in which a player has started in the game at that position. |
Offense | |
Passing | |
Attempts (ATT) | Player throws the ball forward, attempting to compete a pass. |
Completions (COMP) | When a player completes a pass to a player who is eligible to catch a pass. |
Yards (YDS) | Total yards gained passing the ball. |
Touchdowns (TDS) | Number of completed passes resulting in a touchdown. |
Interceptions (INT) | When a player picks off a pass from the offensive player who threw it. It can’t hit the ground first. |
Long (LNG) | Total yards of the longest pass play. |
Sacks Allowed (SACK) | Number of times the quarterback is tackled behind the line of scrimmage. |
Sack Yardage (SYDS) | Total number of yards lost when the quarterback was sacked by the defense. |
Fumbles (FUM) | Number of times the quarterback drops the football before a play is blown dead. |
Fumbles Lost (LST) | Number of times the quarterback loses possession of the football after fumbling the ball. |
Completion Percentage (CmpPct) | Percentage of completed passes. Formula: COMP/ATT |
Yards per Attempt (YdsAtt) | Average number of yards gained per passing attempt. Formula: YDS/ATT |
Touchdown Percentage (TDPct) | Percentage of pass attempts that result in a touchdown. Formula: TDS/ATT |
Interception Percentage (IntPct) | Percentage of pass attempts that result in an interception. Formula: INT/ATT |
Rushing | |
Yards (YDS) | Total rushing yards gained. |
Attempts (ATT) | (also Carries) Rushing attempts. |
Touchdowns (TDS) | Rushing touchdowns. |
Fumbles (FUM) | Number of times the player drops the football before a play is blown dead. |
Fumbles Lost (LST) | Number of times the player loses possession of the football after fumbling the ball. |
Longest (LNG) | Longest Single Carry (in Yards). |
Average (AVG) | Average Yards per Carry. |
Receiving | |
Receptions (REC) | Number of times a player catches a forward pass. |
Yards (YDS) | Total yards gained when catching the ball. |
Yards After Catch (YAC) | The forward yardage gained from the spot of the reception until the receiver is downed, runs out of bounds, scores, or loses the ball. |
Average (AVG) | Average Yards per Reception |
Touchdowns (TDS) | Receiving Touchdowns |
Dropped Passes (DROP) | Number of catchable balls a receiver drops. |
Fumbles (FUM) | Number of times the player drops the football before a play is blown dead. |
Fumbles Lost (LST) | Number of times the player loses possession of the football after fumbling the ball. |
Longest (LONG) | Longest Reception (in Yards) |
Defense | |
Tackles Solo(TKS) | Player singlehandedly takes down the ball carrier. |
Tackles Asst(TKA) | Player takes down ball carrier with help from another player. |
Tackles For Loss(TFL) Solo | Number of solo tackles for a loss of yards |
Tackles For Loss(TFL) Asst | Number of assisted tackles for a loss of yards. Does not include sacks. |
Tackles For Loss(TFL) Yds | Total yards lost from tackles |
Sacks Solo(SKS) | Number of times a single player tackles the quarterback behind the line of scrimmage. |
Sacks Asst(SKA) | Player sacks the quarterback with help from another player. |
Sack Yds | Total yards lost from sacks. |
Passes Defended (DEFL) | Any pass which a defender, through contact with the football, causes to be incomplete |
Forced Fumbles (FF) | When a player (on defense or special teams) forces the player with the ball to lose it. |
Fumble Recoveries (FREC) | When a player recovers the loose ball, either on offense, defense of special teams. |
Fumble Return Yards (FYDS) | The yards accumulated after a ball has been fumbled, then recovered. |
Hurries (HRY) | Player forces the quarterback to throw the football before he is ready. |
Safeties (SFTY) | Player scores two points by tackling an opponent in possession of the ball in his own end zone. |
Blocks (BLK) | Number of Blocked Punts and Kicks |
Interceptions (INT) | A pass that is caught by a defensive player, giving his team possession of the ball. |
Interception Return Yardage (INT YDS) | Yards compiled by a defensive player returning one or more interceptions. |
Average Yards per Interception (INT AVG) | Average number of yards gained after intercepting the football. |
Touchdowns (TDS) | Player scores a touchdown immediately after an interception, fumble, or blocked kick. |
Special Teams | |
Field Goals | |
Made (M) | Good kicks between the goal posts. |
Attempted (A) | Kicker attempts to kick the ball between the goal posts. |
Percentage (Pct) | Percentage of kicks that are good. Formula: Made/Attempted |
Long (LNG) | Longest Kick Made. |
Blocked (BLK) | Blocked Kicks. |
Kickoffs | |
Kickoffs (KO) | Total number of times a kicker kicked off. |
Yards (Yds) | Total yards from kickoffs made by a kicker. |
Out Of Bounds (OOB) | Number of kickoffs that go out of bounds. |
Average (Avg) | The average yards of kickoffs made by a kicker. Formula: Yds/KO |
Touchbacks (TB) | The number of kicks that land in the end zone or end up rolling into the end zone and are not returned. |
Touchback Percentage (TB%) | Percentage of kickoffs that result in a touchback. Formula: TB/KO |
Onside Kicks (OSK) | Number of times a kicker attempted a 10-yard kick in hopes of being recovered by the kicking team. |
Onside Kicks Recovered (OSKR) | Number of 10-yard kickoff attempts recovered by the kicking team. |
Punting | |
PUNTS | Number of Punts |
Yards (YDS) | Total Punt Yards |
Average (AVG) | Average Yards per Punt |
Long (LNG) | Longest Punt |
Touchbacks (TB) | Plays in which the ball is ruled dead on or behind a team’s own goal line after a kickoff, punt, interception, or fumble. |
Touchback Percentage (TB%) | Percentage of punts resulting in a touchback. Formula: TB/PUNTS |
Inside 20 (IN20) | Punts downed inside the 20 yard line. |
Percent Inside 20 (In20%) | Percentage of punts downed inside the 20 yard line. Formula: IN20/PUNTS |
Blocked (BLK) | Number of punts blocked. |
Returns (RET) | Number of punts returned. |
Return Yardage (RYDS) | Total yardage returned. |
Return Average (RAVG) | Average yards per return Formula: RYDS/RET |
Kick/Punt Returns | |
Yards (YDS) | Yards returned |
Attempts (ATT) | Number of kicks/punts returned. |
Touchdowns (TDS) | Returns resulting in a touchdown. |
Fair Catches (FC) | Player returning a punt signals by waving his extended arm from side to side over his head, making it illegal for the opposition to tackle him. |
Long (LNG) | Longest Single Return Yardage |
Average (AVG) | Average Return Yardage Formula: YDS/ATT |
Team Stats | |
Team Offense/Defense | |
Pts F/Pts A | Points For (Scored) or Points Against (Allowed) |
Rushing Yds | Total Rushing Yards |
Rushing Att | Number of Rushing Plays |
Rushing Avg | Rushing Average Formula: Rush Yds/Rush Plays |
Passing Yds | Passing Yards |
Passing Att | Passing Plays |
Passing Avg | Passing Average Formula: Pass Yds/Pass Plays |
TDs | Touchdowns |
FGs | Field Goals |
Yds Tot | Total Yards (Pass and Rush) |
TOP | Time of Possession |
1st Dns | Total Number of First Downs |
3rd Down Conv | Third Down Conversions |
3rd Down Att | Third Down Attempts |
4th Down Conv | Fourth Down Conversions |
4th Down Att | Fourth Down Attempts |
T/O | Turnovers |
Sacks | Sacks |
Penalties Num | Number of penalties commited by the team |
Penalties Yds | Total yards from penalties commited by the team |